2.3.1 Integer Type | | Numbers without fractional parts. |
2.3.2 Floating Point Type | | Numbers with fractional parts and with a large range. |
2.3.3 Character Type | | The representation of letters, numbers and
control characters. |
2.3.4 Symbol Type | | A multi-use object that refers to a function,
variable, or property list, and has a unique identity. |
2.3.5 Sequence Types | | Both lists and arrays are classified as sequences. |
2.3.6 Cons Cell and List Types | | Cons cells, and lists (which are made from cons cells). |
2.3.7 Array Type | | Arrays include strings and vectors. |
2.3.8 String Type | | An (efficient) array of characters. |
2.3.9 Vector Type | | One-dimensional arrays. |
2.3.10 Char-Table Type | | One-dimensional sparse arrays indexed by characters. |
2.3.11 Bool-Vector Type | | One-dimensional arrays of t or nil . |
2.3.12 Hash Table Type | | Super-fast lookup tables. |
2.3.13 Function Type | | A piece of executable code you can call from elsewhere. |
2.3.14 Macro Type | | A method of expanding an expression into another
expression, more fundamental but less pretty. |
2.3.15 Primitive Function Type | | A function written in C, callable from Lisp. |
2.3.16 Byte-Code Function Type | | A function written in Lisp, then compiled. |
2.3.17 Autoload Type | | A type used for automatically loading seldom-used
functions. |